Residential acreage in sought after Tioga Texas! This 2.12 acre lot is currently zoned for Single Family Residential. Plat to be approved & subdivided from existing 2.99 acre lot. Short distance to the elementary school. Mature trees on the road frontage. Build a home on acreage, or split it up and build several. Call today for more information!
| MLS # | 21325416 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | Classic Real Estate | Derek King |
| Zoning | SFR |
|---|---|
| Acreage | 2.13 |
| Lot Features | Acreage |
|---|
| Utilities | All Weather Road |
|---|
| Unexempt Taxes | 2699 |
|---|---|
| Tax Legal Description | G-0210 CROSS SARAH A-G0210, ACRES 2.99 |
| State | TX |
|---|---|
| County | Grayson |
| City | Tioga |
| Zip Code | 76271 |
| Area | Grayson |
| Community Name | tbd |
| School District | Tioga ISD |
| Elementary School | Tioga |
| High School | Tioga |
| Listing VS Median (in tbd) | |
Price: $140,000 low | high Med: $470,000 On site: 60 low | high Med: 171 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Tioga |
| Zip Code | 76271 |
| Area | Grayson |
| Community Name | tbd |
| School District | Tioga ISD |
| Elementary School | Tioga |
| High School | Tioga |
| Listing VS Median (in tbd) | |
Price: $140,000 low | high Med: $470,000 On site: 60 low | high Med: 171 | |