Come explore this exceptional 8.4-acre undeveloped property located just off Loop 1604. Offering endless possibilities, this spacious tract is ideal for building your dream home, creating a private rural retreat, or enjoying country living with room to grow. Farm animals are allowed, and with no city taxes, you'll enjoy the freedom and benefits of rural living while remaining conveniently close to nearby amenities. Don't miss this opportunity to make this beautiful property your own!
| MLS # | 2000859 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | Real Broker, LLC | Juan Solis |
| Zoning | X/48029C0805E |
|---|---|
| Acreage | 8.40 |
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 3252.56 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78264 |
| Area | Bexar |
| Community Name | SOUTHSIDE RURAL SO |
| School District | South Side I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SOUTHSIDE RURAL SO) | |
Price: $175,000 low | high Med: $324,000 On site: 40 low | high Med: 71 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78264 |
| Area | Bexar |
| Community Name | SOUTHSIDE RURAL SO |
| School District | South Side I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SOUTHSIDE RURAL SO) | |
Price: $175,000 low | high Med: $324,000 On site: 40 low | high Med: 71 | |